Mol. Formula | (NH4)2Fe(SO4)2.6H2O |
Mol. weight | 392.14 |
CASR No. | 7783-85-9 |
Appearance | Pale greenish crystalline powder |
Test solution (10% w/v solution in dist. water+ 1ml H2SO4) | The solution shall be clear and pale greenish |
Assay | 99.0% |
pH (5% w/v solution in dist. water) | NLT 3.50 |
Maximum limits of impurities | |
Chloride, as Cl | 0.002% |
Ferric, as Fe+3 | 0.02% |
Heavy Metals, as Pb | 0.002% |
![]() |
PHINE KEMIKALS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |