We are offering here the Aluminium Sulphate LR / AR / ACS that is known for its crystalline appearance. This chemical compound is widely used in water purifying machines and waste water treatment plants. It is a nontoxic material commonly used in water treatment plants to clarify drinking water. In lakes alum is used to reduce the amount of the nutrient phosphorus in the water. The Aluminium Sulphate LR / AR / ACS is made available by us that is made for industrial uses.
Aluminium Sulphate LR / AR / ACS
Mol. Formula | Al2(SO4)3.16H2O |
Mol. weight | 630.39 |
CASR No. | 17927-65-0 |
Appearance | White powder or crystalline powder |
Test solution (10% w/v solution in dist. water) | The solution shall be clear and colourless |
Assay | NLT 99.0% |
pH (5% w/v solution in dist. water) | 2.50 - 3.50 |
Maximum limits of impurities |
|
Chloride, as Cl | 0.001% |
Ammonium, as NH4 | 0.02% |
Arsenic, as As | 0.001% |
Iron, as Fe | 0.004% |
Sodium, as Na | 0.05% |
Heavy Metals, as Pb | 0.001% |
Potassium, as K | 0.005% |
Copper, as Cu | 0.001% |
PHINE KEMIKALS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |