Mol. Formula | Al2(SO4)3.16H2O |
Mol. weight | 630.39 |
CASR No. | 16828-11-8 |
Appearance | White powder or crystalline powder |
Test solution (10%w/v solution in dist. water) | The solution shall be clear and colourless |
Assay | 98.0 - 102.0% |
Maximum limits of impurities | |
Insoluble matter | 0.01% |
Chloride, as Cl | 0.005% |
Calcium, as Ca | 0.01% |
Magnesium, as Mg | 0.002% |
Potassium, as K | 0.005% |
Sodium, as Na | 0.02% |
Heavy Metals, as Pb | 0.001% |
Iron, as Fe | 0.002% |
![]() |
PHINE KEMIKALS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |