Mol. Formula | AlK(SO4)2.12H2O |
Mol. weight | 479.39 |
CASR No. | 7784-24-9 |
Appearance | White crystalline powder |
Test solution (10% w/v solution in dist. water) | The solution shall be clear and colourless |
Assay | 99.0% min. |
pH (5% w/v solution in dist. water) | NLT 3.0 |
Maximum limits of impurities | |
Chloride, as Cl | 0.01% |
Iron, as Fe | 0.01% |
Ammonium, as NH4 | 0.05% |
Heavy Metals, as Pb | 0.005% |
PHINE KEMIKALS INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |